R and Python are interpreter-based languages that are used in web programming, data science, artificial intelligence, and many scientific applications. Learning these languages allows the programmer to focus on solving problems, rather than focusing on syntax. Their relative size and simplified syntax give them an edge over languages (compiler-based) like Java and C++. The abundance of libraries gives them the power needed to accomplish great things. Now, the question arises:
How to work on these languages?
As a beginner, you can use online interpreters/IDEs for these languages. For Python, we recommend the Online Python platform while for R language we recommend Rstudio Online Editor. We provide R and Python-based example codes, projects, and complete applications developed in Python/R-based tools in the table below. Click on the project/code example title that will lead you to the respective repository, from where you can download the code and run it on the above-mentioned online platforms:
| Project Title | Language | Type | Remarks |
| Python Examples Online | Python | Online Coding Examples for Beginners | Recommended for Beginners |
| Learn R by Examples | R | Online Coding Examples for Beginners | Recommended for Beginners |
| Data Science with R | R | Udemy Course | Who wants to get Data Science Certificate/profession |
| AI Chat-Bot | Python/Flask/REST API | NLP-based Chat Bot | Who has basic knowledge of NLP, REST API, and Flask Apps developmental tool of Python |
| Weather Forecasting App. | R tools | App. | Who has knowledge of forecasting, Shiny, etc |
| Computer Vision | Python | Theory and Projects | For beginners |
| Robotics | Python | Theory and Projects | For Robotics beginners |
| Robotics Tutorial | Python/Raspberry Pi | Tutorial with video | For Learners |
| Clinical Trials App. | R/Shiny | Blog with code | For Learners |
| Sentiment Analysis | R | Project/ check code | For NLP enthusiasts |
| Uber Data Analysis | R | Project/ check code | For Data Analysts |
| Movie Recommendation System | R | Project/ check code | For Learners |
| Credit Card Fraud Detection | R |
Project/ check code | For Learners |
| Voice Gender Recognition | R | Project/ check code | For Learners |
